Share Rates
Type | Annual Percentage Rate | Annual Percentage Yield | Comments |
---|---|---|---|
Regular Share | .05% | .05% | Accounts with an average daily balance of at least $50.00 and up to $99.99. |
.10% | .10% | Accounts with an average daily balance of $100.00 or more. | |
Share Drafts | .05% | .05% | |
IRA | 1.00% | 1.04 | |
Christmas Club | .05% | .05% | |
Money Market | .20% | .20% | Accounts with an average daily balance of at least $10,000 up to $24,999.99. |
.30% | .30% |
Certificates of Deposit Rates
Term | Annual Percentage Rate | Annual Percentage Yield | Comments |
---|---|---|---|
6 Month | 3.00 | 3.03 | |
1 Year | 2.25 | 2.26 | |
2 Year | 2.40 | 2.42 | |
3 Year | 2.75 | 2.77 |