New Cars | | 2022-2023 model years |
| | Finance 100% Retail |
| 3.75% | Up to 48 months |
| 4.50% | Up to 60 months |
| 5.00% | Up to 72 months exceeding $17,000 |
| 5.75% | Up to 84 months exceeding $30,000 |
| | Finance 100% Retail Plus Tax and Warranty Up to 115% |
| 4.00% | Up to 48 months |
| 4.75% | Up to 60 months |
| 5.25% | Up to 72 months exceeding $17,000 |
| 6.00% | Up to 84 months exceeding $30,000 |
Used Cars | | 2021-2020 model years |
| | Not to Exceed 100% of Retail Value |
| 5.00% | Up to 60 months |
| 5.50% | Up to 72 months exceeding $20,000 |
| | 2019 - 2017 model years |
| | Not to exceed 100% of Retail Value |
| 5.75% | Up to 60 months |
| | 2016 and older model years |
| | Not to exceed 100% of Retail Value |
| 6.50% | Up to 36 months |
| 7.00% | Up to 48 months exceeding $9,000 |
Signature Loans | | |
| 10.00% | Up to 48 months and $10,000 |
| 10.50% | Up to 60 months and over $10,000 not to $15,000 |
Consolidation Loans | | |
| 10.25% | Up to 48 months and $10,000 |
| 10.50% | Up to 60 months and over $10,000 not to exceed $15,000 |
New Boats | | 2022 - 2023 model years |
| 4.50% | Up to 60 months |
| 4.75% | Up to 72 months exceeding $20,000 |
| 6.25% | Up to 84 months exceeding $30,000 |
| 6.50% | Up to 120 months exceeding $50,000 |
Used Boats | | 2021 - 2016 Model |
| 6.00% | Up to 60 months |
| 6.50% | Up to 72 months and over $20,000 |
| 6.75% | Up to 84 months and over $35,000 |
New Recreational Vehicles | | 2022 - 2023 Model |
| 4.50% | Up to 60 months |
| 4.75% | Up to 72 months and exceeding $20,000 |
| 6.35% | Up to 84 months and exceeding $30,000 |
| 6.50% | Up to 120 months and exceeding $50,000 |
Used Recreational Vehicle | | 2021 - 2019 Model |
| 5.25% | Up to 60 months |
| 5.50% | Up to 72 months and exceeding $20,000 |
| 6.75% | Up to 84 months and exceeding $35,000 |
| | 2018 - 2017 Model |
| 6.50% | Up to 60 months |
| | 2016 and older |
| 6.75% | Up to 36 months |
| 7.00% | Up to 48 months exceeding $9,000 |
Adjustable Home Equity Loans | | Contact Credit Union |
Fixed Home Equity | | |
| 5.00% | 60 months |
| 5.75% | 120 months |
| 6.00% | 180 months |
| 6.50% | 240 months |
Boat Home Equity | | |
| 9.00% | 180 months and over $80,000 |
Mortgages | | Contact Credit Union |
Education Loans | | |
| 6.00% | 60 months |
Share Secured | | |
| 3.00% | 60 months |
| 3.75% | Over 60 months |
CD Secured | | |
| 3.85% | 60 months |
| 5.00% | Over 60 months |
VISA | 9.90% | |
| | |